Retrouver tous les résultats de l’équipe
Elite Homme- Shimano Supercup Massi Banyoles

AGE | NAT | RESULT | PTS | |
---|---|---|---|---|
1 ALAN HATHERLY | 27 | RSA | 1:20:25 | 100,00 |
2 LUCAS CHWARZBAUER | 27 | GER | 1:20:31 | 80,00 |
3 TITOUAN CAROD | 29 | FRA | 1:20:40 | 60,00 |
4 PIERRE DE FROIDMONT | 26 | BEL | 1:20:40 | 50,00 |
5 DAVID VALERO SERRANO | 35 | ESP | 1:20:43 | 40,00 |
6 MATHIA SFLÜCKIGER | 35 | SUI | 1:20:54 | 35,00 |
7 NADIR COLLEDANI | 28 | ITA | 1:21:43 | 30,00 |
8 JORDAN SARROU | 31 | FRA | 1:21:44 | 27,00 |
9 JULIAN SCHELB | 31 | GER | 1:21:50 | 24,00 |
10 HENRIQUE DA SILVA AVANCINI | 34 | BRA | 1:21:50 | 22,00 |
11 LARS FORSTER | 30 | SUI | 1:21:51 | 20,00 |
12 VLAD DASCALU | 26 | ROU | 1:22:10 | 18,00 |
13 JOFRE CULLELL ESTAPE | 24 | ESP | 1:22:21 | 16,00 |
14 MAXIME LORET | 28 | FRA | 1:22:44 | 14,00 |
15 THOMAS LITSCHER | 34 | SUI | 1:22:50 | 12,00 |
16 ONDŘEJ CINK | 33 | CZE | 1:22:54 | 10,00 |
17 CHARLIE ALDRIDGE | 22 | GBR | 1:23:01 | 9,00 |
18 VITAL ALBIN | 25 | SUI | 1:23:01 | 8,00 |
19 SEBASTIAN FINI CARSTENSEN | 28 | DEN | 1:23:34 | 7,00 |
20 ULAN BASTOS GALINSKI | 25 | BRA | 1:24:07 | 6,00 |
21 SEAN FINCHAM | 25 | CAN | 1:24:07 | 5,00 |
22 MIRKO TABACCHI | 34 | ITA | 1:24:22 | 4,00 |
23 DAVID DOMINGO CAMPOS MOTOS | 23 | ESP | 1:24:38 | 3,00 |
24 LUKÁ ŠKOBES | 27 | CZE | 1:24:41 | 2,00 |
25JURI ZANOTTI | 24 | ITA | 1:24:46 | 1,00 |
26 PABLO RODRIGUEZ GUEDE | 30 | ESP | 1:24:46 | |
27 JAN ŠKARNITZL | 37 | CZE | 1:24:48 | |
28 SVEN STRÄHLE | 28 | GER | 1:25:02 | |
29 JANIS BAUMANN | 21 | SUI | 1:25:24 | |
30 CATRIEL SOTO | 36 | ARG | 1:25:43 | |
31 THIBAULT DANIEL | 26 | FRA | 1:26:00 | |
32 DIDAC CARVACHO SEVILLA | 23 | ESP | 1:26:01 | |
33 ROBERT OFERREIRA | 29 | POR | 1:26:10 | |
34 LUCA BRAIDOT | 32 | ITA | 1:26:26 | |
35 JAN SÁSKA | 21 | CZE | 1:26:32 | |
36 THOMAS GRIOT | 29 | FRA | 1:26:47 | |
37 BRADYN LANGE | 24 | USA | 1:26:47 | |
38 ERIK HÆGSTAD | 27 | NOR | 1:27:20 | |
39 LOAN CHENEVAL | 23 | FRA | 1:27:43 | |
40 CRISTOFER BOSQUE RUANO | 33 | ESP | 1:27:58 | |
41 XAVIER PIJUAN PORCEL | 36 | ESP | 1:28:07 | |
42 CLEMENT IZQUIERDO | 21 | FRA | 1:28:25 | |
43 ALEX GONZALEZ MOGOLLON | 24 | ESP | 1:28:42 | |
44 JOSE MIGUEL RAMIREZ DE ARELLANO PASCUAL | 23 | ESP | 1:28:43 | |
45 DENIS SERGIYENKO | 23 | KAZ | 1:29:24 | |
46 GERARD MOYA CLAPERA | 30 | ESP | 1:29:52 | |
47 JUAN DIEGOCARDENAS | 24 | COL | 1:30:08 | |
48 XAVIER JOVE RIART | 29 | AND | 1:30:12 | |
49 MARC ROMERO BARCELO | 25 | ESP | 1:30:33 | |
50 PAU ROMERO BARCELO | 27 | ESP | 1:30:37 | |
51 VALENTIN BANCHAREL | 23 | FRA | 1:31:00 | |
52 KYLE CAMERON | 22 | FRA | 1:31:00 | |
53 TEMIRLAN MUKHAMEDIYANOV | 24 | KAZ | 1:31:18 | |
54 GERARD BLANCH DANIEL | 26 | ESP | 1:31:32 | |
55 ALEIX JO MARTINEZ | 27 | ESP | 1:31:44 | |
56 FRANCESC SURIOL ESCALANTE | 27 | ESP | 1:31:50 | |
57 GUILLAUME ALEXANDRE DEURWEILHER | 19 | FRA | 1:32:31 | |
58 CLEMENT DELPECH | 23 | FRA | 1:32:43 | |
59 PAUL VANRENTERGHEM | 28 | FRA | 1:32:47 | |
60 AXEL BADIA CELMA | 23 | ESP | 1:32:49 | |
61 DANIEL HIDALGO BARRETO | 32 | VEN | 1:32:55 | |
62 SIMON BOULZAT | 26 | FRA | 1:33:53 | |
63 JUAN FRANCISCO DIAZ TORRES | 24 | ARG | 1:34:26 | |
64 ENGUERRAND COUDOUIN | 23 | FRA | 1:35:10 | |
65 JOAN QUINTANA CASANOVAS | 31 | ESP | 1:35:15 | |
66 LUCAS FELIPE ZAWADZKY ZAPATA | 34 | COL | ||
67 THIBAUTANDRE GALLIS | 24 | FRA | ||
68 ALEXANDRENOUVIALE | 23 | FRA | ||
69 ORIOL MEDINA MARCOS | 27 | ESP | ||
70 ILIAN BERTHE | 19 | FRA | ||
71 BAPTISTE DE BAERE | 23 | FRA | ||
72 JOAN SOLER GUELL | 33 | ESP | ||
73 JOAN CALDERON BERNALDEZ | 29 | ESP | ||
74 RAUL VALLES CARVAJAL | 28 | ESP | ||
75 ALBERTO TORRES CAMACHO | 23 | ESP | ||
76 MATHIS QUEHAN | 23 | FRA | ||
77 AITOR DE DIOS CRESPO | 42 | ESP | ||
78 JOAN SAURA BOSCH | 27 | ESP | ||
79 JOSEP PEÑALVER JUAN | 24 | ESP | ||
80 NIL MASO MOLAS | 25 | ESP | ||
81 ORIOL GARRIGA PONT | 23 | ESP | ||
82 ARTHUR FRANCOIS | 25 | FRA | ||
83 EDUARDO GOMEZ ROJAS | 30 | ESP | ||
84 STAN VAN DEN HANENBERG | 23 | NED | ||
85 CRISTIAN MUÑOZ RUIZ | 23 | ESP | ||
86 JOAN MUNTADA MELET | 27 | ESP | ||
87 BRIAN ALCALA LUIS | 28 | ESP | ||
88 SÉBASTIEN LONCKE | 30 | FRA | ||
89 RAUL MANZANO TRIGUERO | 36 | ESP | ||
90 JULIEN LOGEARD FREYBURGER | 23 | FRA | ||
91 JUAN LUISGARCIA ESCRIBANO | 40 | ESP | ||
92 LORIS TURSI | 32 | ITA | ||
93 MARC CORTADA CANALS | 23 | ESP | ||
94 DAVID ARIZA CORTES | 22 | ESP | ||
LAURENT PATERAS PESCARA | 23 | FRA | DNF | |
JORDI CEBRIA RIBERA | 23 | ESP | DNF | |
NATHAN CELIE | 24 | FRA | DNF | |
HUGO WEISS | 23 | FRA | DNS |
Elite Femme – Shimano Supercup Massi Banyoles

1 HALEY BATTEN | 25 | USA | 1:10:25 | 100,00 |
---|---|---|---|---|
2 MO NAMITTERWALLNER | 21 | AUT | 1:11:30 | 80,00 |
3 EVIE RICHARDS | 26 | GBR | 1:11:47 | 60,00 |
4 ALESSANDRA KELLER | 27 | SUI | 1:12:04 | 50,00 |
5 CAROLIN EBOHÉ | 24 | DEN | 1:12:08 | 40,00 |
6 SINA FREI | 26 | SUI | 1:12:27 | 35,00 |
7 MARTINA BERTA | 25 | ITA | 1:12:39 | 30,00 |
8 LOANA LECOMTE | 24 | FRA | 1:12:55 | 27,00 |
9 SAVILIA BLUNK | 24 | USA | 1:13:23 | 24,00 |
10 ANNE TERPSTRA | 32 | NED | 1:14:07 | 22,00 |
11 JANIKA LÕIV | 34 | EST | 1:14:10 | 20,00 |
12 JITKA ČÁBELICKÁ | 33 | CZE | 1:14:19 | 18,00 |
13 ANNE TAUBER | 28 | NED | 1:14:27 | 16,00 |
14 NICOLE KOLLER | 26 | SUI | 1:14:36 | 14,00 |
15 MATYLDA SZCZECINSKA | 21 | POL | 1:15:55 | 12,00 |
16 STEFFI HÄBERLIN | 26 | SUI | 1:16:23 | 10,00 |
17 RAQUEL QUEIRÓS | 23 | POR | 1:16:23 | 9,00 |
18 TANJA ŽAKELJ | 35 | SLO | 1:17:01 | 8,00 |
19 CONSTANCE VALENTIN | 25 | FRA | 1:17:02 | 7,00 |
20 ALEXA FUCHS | 20 | GER | 1:17:19 | 6,00 |
21 ISLA SHORT | 27 | GBR | 1:17:40 | 5,00 |
22 LIA SCHRIEVERS | 25 | GER | 1:17:58 | 4,00 |
23 ANNIE LAST | 33 | GBR | 1:18:25 | 3,00 |
24 ANA SANTOS | 21 | POR | 1:18:35 | 2,00 |
25 LINN GUSTAFZZON | 29 | SWE | 1:18:43 | 1,00 |
26 NATALIA FISCHER EGUSQUIZA | 30 | ESP | 1:18:44 | |
27 THERESIA SCHWENK | 28 | GER | 1:19:23 | |
28 MALENE DEGN | 27 | DEN | 1:19:28 | |
29 ALINA SARKULOVA | 24 | KAZ | 1:19:31 | |
30 ROCIO DEL ALBA GARCIA MARTINEZ | 26 | ESP | 1:19:33 | |
31 LUCI AGOMEZ ANDREU | 21 | ESP | 1:19:42 | |
32 ANTONIA WEEGER | 19 | GER | 1:20:03 | |
33 KLARA SOFIE HANSEN | 21 | DEN | 1:21:22 | |
34 NURIA BOSCH PICO | 24 | ESP | 1:21:56 | |
35 CELINE BOUTHONNIER | 24 | FRA | 1:23:18 | |
36 LILOU FABREGUE | 19 | FRA | 1:23:34 | |
37 SARA CORTINOVIS | 20 | ITA | 1:24:08 | |
38 ANNEMIJN VAN LIMPT | 21 | NED | 1:24:15 | |
39 MARGAUX BORRELLY | 22 | FRA | 1:24:22 | |
40 ESTIBALIZ SAGARDOY ZUNZARREN | 22 | ESP | 1:24:22 | |
41 MARIE FAY ST ONGE | 19 | CAN | 1:24:36 | |
42 GIULIA CHALLANCIN | 20 | ITA | 1:24:44 | |
43 ELLA MYERS | 19 | CAN | 1:25:05 | |
44 ANNA MCGORUM | 22 | GBR | 1:25:19 | |
45 BEATRIZ SOUSA | 19 | POR | 1:25:28 | |
46 ZUZANA ŠAFÁŘOVÁ | 22 | CZE | 1:26:16 | |
47 MARIA CALLEJA AGUAYO | 39 | ESP | 1:27:07 | |
48 ELENA MCGORUM | 20 | GBR | 1:27:22 | |
49 SAMIRA NOEMI MARTINEZ MENDEZ | 20 | PAR | 1:27:28 | |
50 NELA VIKTOROVÁ | 19 | CZE | 1:27:43 | |
51 DUNA RODRIGUEZ LOPEZ | 19 | ESP | 1:28:21 | |
52 VALÉRIE ROCHE | 39 | FRA | ||
53 ESTHER VILLARET RECHE | 26 | ESP | ||
54 KIM AMES | 26 | GER | ||
55 NATACHA GRET | 19 | SUI | ||
56 ADÉLA HOLUBOVÁ | 21 | CZE | ||
57 JULIA PUJOL FREIXENET | 24 | ESP | ||
58 NAHIA POLO AMENABAR | 20 | ESP | ||
59 MEGAN SUNDERLAND | 19 | GBR | ||
60 EMA FOUCHARD | 20 | FRA | ||
61 SARA GAY MORENO | 26 | ESP | ||
62 EVA GONZALEZ MOGOLLON | 19 | ESP | ||
63 FLORE VAN DE MEULEBROEKE | 24 | FRA | ||
64 TATYANA GENELEVA | 26 | KAZ | ||
65 LAURA RIOS BONET | 28 | ESP | ||
66 MADISON BOISSIERE | 19 | FRA | ||
67 CHLOÉ DEBIEN | 22 | FRA | ||
68 ROTEM GAFINOVITZ | 31 | ISR | ||
69 ENORA BERNIE | 20 | FRA | ||
LÉNA GERAULT | 28 | FRA | DNF | |
ELLA MACLEAN-HOWELL | 19 | GBR | DNF | |
NICOLE CASTILLO PARRAMON | 19 | ESP | DNF | |
OPHELIE GRANDMONT | 19 | CAN | DNF | |
ILONA MOULIN | 19 | FRA | DNF | |
KELSEY URBAN | 25 | USA | DNS | |
INGRID SOFIE BØE JACOBSEN | 31 | NOR | DNS | |
JANA CZECZINKAROVÁ | 26 | CZE | DNS | |
RONJA EIBL | 24 | GER | DNS | |
LETIZIA MARZANI | 21 | ITA | DNS | |
SARA MENDEZ BERLANGA | 20 | ESP | DNS |
Elite Homme – Shimano Supercup Massi la Nucia

NOM | AGE | NAT | RESULT | PTS |
---|---|---|---|---|
1 SAMUEL GAZE | 28 | NZL | 1’22’58 | 60,00 |
2 DAVID VALERO SERRANO | 35 | ESP | 1’23’23 | 40,00 |
3 SEBASTIAN FINI CARSTENSEN | 28 | DEN | 1’23’31 | 30,00 |
4 ANTOINE PHILIPP | 26 | FRA | 1’23’44 | 25,00 |
5 JOFRE CULLELL ESTAPE | 24 | ESP | 1’23’51 | 20,00 |
6 ALEX JUNIOR MALACARNE | 21 | BRA | 1’24’04 | 18,00 |
7 EMIL HASUNDEID | 28 | NOR | 1’24’13 | 16,00 |
8 PABLO RODRIGUEZ GUEDE | 30 | ESP | 1’24’17 | 14,00 |
9 ONDŘEJ CINK | 33 | CZE | 1’24’21 | 12,00 |
10 KNUT RØHME | 24 | NOR | 1’24’41 | 10,00 |
11 MAXIME LORET | 28 | FRA | 1’24’47 | 8,00 |
12 ALBERTO BARROSO GOMEZ | 21 | ESP | 1’24’53 | 6,00 |
13 ALEXANDRE BALMER | 23 | SUI | 1’24’58 | 4,00 |
14 THOMAS LITSCHER | 34 | SUI | 1’25’13 | 2,00 |
15 MATS TUBAAS GLENDE | 24 | NOR | 1’25’20 | 1,00 |
16 CARTER WOODS | 22 | CAN | 1’25’20 | |
17 JARNE VANDERSTEEN | 21 | BEL | 1’26’07 | |
18 RENS TEUNISSEN VAN MANEN | 19 | NED | 1’26’28 | |
19 CATRIEL SOTO | 36 | ARG | 1’26’42 | |
20 FRANCESC BARBER ARGUIMBAU | 20 | ESP | 1’26’49 | |
21 CRISTOFER BOSQUE RUANO | 33 | ESP | 1’27’01 | |
22 ERIK HÆGSTAD | 27 | NOR | 1’27’19 | |
23 JAUME BOSCH PICO | 22 | ESP | 1’28’03 | |
24 ANDRÉ ERIKSSON | 22 | SWE | 1’28’37 | |
25 DIDAC CARVACHO SEVILLA | 23 | ESP | 1’28’46 | |
26 SJUR HOLM GRØNENG | 20 | NOR | 1’29’02 | |
27 LUIS FRANCISCO PEREZ MARTINEZ | 22 | ESP | 1’29’10 | |
28 XAVIER PIJUAN PORCEL | 36 | ESP | 1’29’15 | |
29 RAPHAËL POTTIER | 20 | FRA | 1’29’55 | |
30 ANGELO ZANCAN PARDO | 20 | ARG | 1’29’57 | |
31 JOSE MIGUEL RAMIREZ DE ARELLANO PASCUAL | 23 | ESP | 1’30’37 | |
32 MANUEL SANCHEZ ALDEGUER | 40 | ESP | 1’30’44 | |
33 DENIS SERGIYENKO | 23 | KAZ | 1’30’53 | |
34 JAN SÁSKA | 21 | CZE | 1’31’17 | |
35 ADELINO MOLL MUT | 38 | ESP | 1’31’46 | |
36 JEROENVAN ECK | 30 | NED | 1’32’09 | |
37 PATRICK PESCARU | 21 | ROU | 1’32’29 | |
38 ROLAND THURNER | 25 | ITA | 1’32’43 | |
39 ADRIAN PLAZA JARQUE | 26 | ESP | 1’32’44 | |
40 VICTOR SELLES PARDO | 33 | ESP | 1’33’20 | |
41 CASPER JOHANSSON | 21 | SWE | 1’33’27 | |
42 BRIAN SCHOUTEDEN | 21 | BEL | 1’33’32 | |
43 JOÃO CRUZ | 20 | POR | 1’33’38 | |
44 ALEX GONZALEZ MOGOLLON | 24 | ESP | 1’34’00 | |
45 THÉO DEMARCIN | 20 | BEL | 1’34’08 | |
46 IÑIGO SAGARDOY ZUNZARREN | 24 | ESP | 1’34’13 | |
47 FABIAN MOLINA DELGADO | 31 | ESP | 1’34’17 | |
48 IGOR BILBAO PEREZ | 20 | ESP | 1’34’26 | |
49 KAS VAN GEEST | 19 | NED | 1’34’27 | |
50 NATHAN CELIE | 24 | FRA | 1’34’39 | |
51 MANUEL LOPEZ MAS | 35 | ESP | 1’34’50 | |
52 MARTI CATEURA JORDAN | 22 | ESP | 1’34’55 | |
53 TEMIRLAN MUKHAMEDIYANOV | 24 | KAZ | 1’35’15 | |
54 GEXAN ALBISU ETXEBESTE | 21 | ESP | 1’35’16 | |
55 LLUC AGUSTI SOLE | 21 | ESP | 1’36’07 | |
56 FERNANDO VILAPLANA ARAN | 21 | ESP | 1’36’13 | |
57 PAU ROMERO BARCELO | 27 | ESP | 1’36’19 | |
58 IGNACIO VALDIVIA FERNANDEZ | 20 | ESP | 1’36’41 | |
59 MARC ROMERO BARCELO | 25 | ESP | 1’37’02 | |
60 SANTI SANCHEZ SAURINA | 20 | ESP | 1’37’50 | |
61 ANDERS LOHNE AARSTAD | 19 | NOR | 1’38’06 | |
62 ALEX ALAMAN MIER | 20 | ESP | 1’38’25 | |
63 VICENT ZARAGOZA PASCUAL | 19 | ESP | 1’38’39 | |
64 AXEL BADIA CELMA | 23 | ESP | 1’38’40 | |
65 JUAN DIEGO CARDENAS | 24 | COL | 1’38’43 | |
66 PAU VILADELBOSCH HINOJO | 20 | ESP | 1’39’55 | |
67 STIAN H BØRJA | 19 | NOR | 1’40’26 | |
68 ALEJANDRO NUÑEZ TRANCON | 21 | ESP | 1’40’28 | |
69 BRIANDE VRIES | 20 | NED | LAP | |
70 XAVIER JOVE RIART | 29 | AND | LAP | |
71 ALEXEY FEFELOV | 19 | KAZ | LAP | |
72 JUAN ESTEVAN OLIVER | 22 | ESP | LAP | |
73 MIKEL MERINO OLAGUE | 24 | ESP | LAP | |
74 ROY BIJENHOF | 26 | NED | LAP | |
75 PREBEN BRØNSTAD | 20 | NOR | LAP | |
76 DANIEL GELABERT POL | 19 | ESP | LAP | |
77 BRIAN JORDAN PRIEGO | 22 | ESP | LAP | |
78 JOAN CALDERON BERNALDEZ | 29 | ESP | LAP | |
79 PAUL VANRENTERGHEM | 28 | FRA | LAP | |
80 OLIVER BJØRNDALEN BERG | 19 | NOR | LAP | |
81 AITOR DE DIOS CRESPO | 42 | ESP | LAP | |
82 ORIO LMEDINA MARCOS | 27 | ESP | LAP | |
83 ORIOL SANS MATEU | 22 | ESP | LAP | |
84 JUAN ANTONIO GUIRADO SANCHEZ | 25 | ESP | LAP | |
85 PABLO SOTO LIDON | 21 | ESP | LAP | |
86 SCOTT BAIJS | 21 | NED | LAP | |
87 ENZO VAZQUEZ DUCHAMP | 19 | ESP | LAP | |
88 MARC MESTRE DURO | 26 | ESP | LAP | |
89 HUGO OLMO MARTINEZ | 19 | ESP | LAP | |
90 JUAN FRANCISCO DIAZ TORRES | 24 | ARG | LAP | |
91 IÑAKI FERNANDEZ CONTIN | 19 | ESP | LAP | |
92 SERGI PUJOL OLIVER | 20 | ESP | LAP | |
93 ALEIX MOYANO SABATER | 19 | ESP | LAP | |
94 POL SANCHEZ-PALENCIA CRESPO | 20 | ESP | LAP | |
95 OSKAR ILARREGUI ANDUAGA | 19 | ESP | LAP | |
96 TONI GARCIA RAFECAS | 22 | ESP | LAP | |
97 ANGEL JAVIER GARIN VICENTE | 29 | ESP | LAP | |
98 JUAN LUIS GARCIA ESCRIBANO | 40 | ESP | LAP | |
99 ANTONIO LOPEZ PARRA | 21 | ESP | LAP | |
YEGOR KARASSYOV | 21 | KAZ | DNF | |
JUAN LUIS PEREZ RODRIGUEZ | 21 | ESP | DNF | |
JULIEN BOLOTA | 30 | FRA | DNF | |
JOSE DAVID LATORRE SIMON | 30 | ESP | DNF | |
HÅKON WEDUM | 19 | NOR | DNF |
Elite Femme – Shimano Supercup Massi la Nucia

1 MALENE DEGN | 27 | DEN | 1’18’55 | 60,00 |
---|---|---|---|---|
2 LINDA INDERGAND | 30 | SUI | 1’19’19 | 40,00 |
3 JENNIFER JACKSON | 28 | CAN | 1’21’41 | 30,00 |
4 MATYLDA SZCZECINSKA | 21 | POL | 1’22’24 | 25,00 |
5 LINN GUSTAFZZON | 29 | SWE | 1’22’50 | 20,00 |
6 NATALIA FISCHER EGUSQUIZA | 30 | ESP | 1’23’04 | 18,00 |
7 RAQUEL QUEIRÓS | 23 | POR | 1’24’29 | 16,00 |
8 NURIA BOSCH PICO | 24 | ESP | 1’26’10 | 14,00 |
9 ALINA SARKULOVA | 24 | KAZ | 1’27’07 | 12,00 |
10 ESTIBALIZ SAGARDOY ZUNZARREN | 22 | ESP | 1’27’24 | 10,00 |
11 HEDDA BRENNINGEN BJØRKLUND | 21 | NOR | 1’27’29 | 8,00 |
12 PAULA MARTIN VARO | 20 | ESP | 1’27’44 | 6,00 |
13 ELENA LLORET LLINARES | 29 | ESP | 1’27’49 | 4,00 |
14 LUCIA GOMEZ ANDREU | 21 | ESP | 1’29’07 | 2,00 |
15 LETIZIA MARZANI | 21 | ITA | 1’29’15 | 1,00 |
16 JULIA GRÉGOIRE | 19 | BEL | 1’29’51 | |
17 ROSA VAN DOORN | 22 | NED | 1’34’51 | |
18 LAUREN AGGELER | 19 | USA | 1’35’56 | |
19 JANA PALLWEBER | 19 | ITA | 1’37’10 | |
20 EVA GONZALEZ MOGOLLON | 19 | ESP | 1’37’29 | |
21 SAMIRA NOEMI MARTINEZ MENDEZ | 20 | PAR | 1’38’09 | |
22 NICOLE CASTILLO PARRAMON | 19 | ESP | 1’38’23 | |
23 DUNA RODRIGUEZ LOPEZ | 19 | ESP | 1’39’20 | |
24 TATYANA GENELEVA | 26 | KAZ | 1’40’35 | |
25 ALINA SPIRINA | 19 | KAZ | 1’40’56 | |
26 LAURA RIOS BONET | 28 | ESP | 1’42’28 | |
27 ESTHER VILLARET RECHE | 26 | ESP | 1’45’08 | |
VANIA RICO UCLES | 19 | ESP | LAP | |
MARIA CALLEJA AGUAYO | 39 | ESP | LAP | |
VICA VAN VEEN | 22 | NED | LAP |
Elite Homme – Coupe de France Marseille
- 11e LITSCHER Thomas
- 14e CARSTENSEN Sebastian Fini
Elite Femme – Coupe de France Marseille
- 10e DEGN Malene
- 14e LAST Annie
- 20e MEDDE Isaure
Elite Femme XCC – Coupe France Guéret 28 avril
- 1 ère LAST ANNIE
- 6e MEDDE Isaure
- Résultats complet
Elite Homme XCC – Coupe de France Guéret 28 avril
- 2e LITSCHER Thomas
- 17e FINI CARSTENSEN Sébastien
- Résultats complet
Coupe du monde Lenzerheide 2023 – XCC femmes 9-11 juin
1. RISSVEDS Jenny TEAM 31 IBIS CYCLES CONTINENTAL SWE 1994 20:34
2. KELLER Alessandra THÖMUS MAXON SUI 1996 20:36 +0:02
3. FERRAND PREVOT Pauline INEOS GRENADIERS FRA 1992 20:36 +0:02
Coupe du monde Lenzerheide 2023 – XCC hommes 9-11 juin
1. SCHWARZBAUER Luca CANYON CLLCTV GER 1996 19:47
2. SARROU Jordan TEAM BMC FRA 1992 19:49 +0:02
3. FINI CARSTENSEN Sebastian LAPIERRE MAVIC UNITY DEN 1995 19:51 +0:04
Coupe du monde Lenzerheide 2023 – XCO femmes 9-11 juin
1. LECOMTE Loana (CANYON CLLCTV)Lap 6 1:24:41
2. TERPSTRA Anne (GHOST FACTORY RACING)Lap 6 +18
3. KELLER Alessandra (THÖMUS MAXON)Lap 6 +32
Coupe du monde Lenzerheide 2023 – XCO hommes 9-11 juin
1. SCHURTER Nino (SCOTT-SRAM MTB RACING TEAM)Lap 7 1:24:04
2. HATHERLY Alan (CANNONDALE FACTORY RACING)Lap 7 +15
3. SARROU Jordan (TEAM BMC)Lap 7 +16
Coupe du monde Leogang 2023 – XCC femmes 16-18 juin
1. FERRAND PREVOT Pauline (INEOS GRENADIERS) Lap 5 20:37
2. PIETERSE Puck (ALPECIN-DECEUNINCK) 20:42 +5
3. RICHARDS Evie (TREK FACTORY RACING XC) 20:44 +7
Coupe du monde Leogang 2023 – XCC hommes 16-18 juin
1. SARROU Jordan TEAM BMC FRA 1992 21:08
2. SCHWARZBAUER Luca CANYON CLLCTV GER 1996 21:10 +0:02
3. BLUMS Martins KMC MTB RACING TEAM LAT 1995 21:11 +0:03
Coupe du monde Leogang 2023 – XCO femmes 16-18 juin
1. PIETERSE Puck ALPECIN-DECEUNINCK NED 2002 1:16:38 –
2. MITTERWALLNER Mona CANNONDALE FACTORY RACING AUT 2002 1:17:16 +0:38
3. STIGGER Laura SPECIALIZED FACTORY RACING AUT 2000 1:17:34 +0:56
Coupe du monde Leogang 2023 – XCO hommes 16-18 juin
1. FORSTER Lars THÖMUS MAXON SUI 1993 1:17:41
2. SCHWARZBAUER Luca CANYON CLLCTV GER 1996 1:17:55 +0:14
3. CINK Ondrej PRIMAFLOR MONDRAKER GENUINS RACING TEAM CZE 1990 1:18:04 +0:23